<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Corporations</title>
	<atom:link href="http://www.moneybrains.co.uk/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybrains.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 16:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poland Sells 25 Billion Yen of Bonds in Offering to Japanese Individuals</title>
		<link>http://www.moneybrains.co.uk/corporations/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/</link>
		<comments>http://www.moneybrains.co.uk/corporations/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/">Poland Sells 25 Billion Yen of Bonds in Offering to Japanese Individuals</a></p><p>The bonds maturing in July 2015 were priced to yield 1.25 percent or 71 basis points over mid-swaps, the Finance Ministry said in a statement on its website today. Samurai bonds are yen- denominated debt sold in Japan by overseas borrowers. Daiwa Securities Capital Markets Co. </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/poland-sells-25-billion-yen-of-bonds-in-offering-to-japanese-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Clemens trial: a rougher road than Barry Bonds had?</title>
		<link>http://www.moneybrains.co.uk/corporations/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/</link>
		<comments>http://www.moneybrains.co.uk/corporations/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Conviction]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Harder Time]]></category>
		<category><![CDATA[Obstruction Charges]]></category>
		<category><![CDATA[Perjury]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Rougher Road]]></category>
		<category><![CDATA[Slugger Barry]]></category>
		<category><![CDATA[Steroid Use]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/">Roger Clemens trial: a rougher road than Barry Bonds had?</a></p><p>Slugger Barry Bonds was convicted on one of four perjury and obstruction charges, in connection with a probe of illegal steroid use. Ex-pitching ace Roger Clemens faces six charges – and may have a harder time avoiding conviction, experts say.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/roger-clemens-trial-a-rougher-road-than-barry-bonds-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hours: Google shares slip in after-hours trading</title>
		<link>http://www.moneybrains.co.uk/corporations/after-hours-google-shares-slip-in-after-hours-trading/</link>
		<comments>http://www.moneybrains.co.uk/corporations/after-hours-google-shares-slip-in-after-hours-trading/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/after-hours-google-shares-slip-in-after-hours-trading/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/after-hours-google-shares-slip-in-after-hours-trading/">After Hours: Google shares slip in after-hours trading</a></p><p>Google shares slip late Friday, slightly extending dayside declines in the wake of a ratings downgrade.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/after-hours-google-shares-slip-in-after-hours-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Unsafe Treasuries Would Mean for Investing</title>
		<link>http://www.moneybrains.co.uk/corporations/what-unsafe-treasuries-would-mean-for-investing/</link>
		<comments>http://www.moneybrains.co.uk/corporations/what-unsafe-treasuries-would-mean-for-investing/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:57:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[unsafe]]></category>
		<category><![CDATA[unsafe-treasuries]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/what-unsafe-treasuries-would-mean-for-investing/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/what-unsafe-treasuries-would-mean-for-investing/">What Unsafe Treasuries Would Mean for Investing</a></p><p>What Unsafe Treasuries Would Mean for Investing</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/what-unsafe-treasuries-would-mean-for-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in worker development is worth it</title>
		<link>http://www.moneybrains.co.uk/corporations/investing-in-worker-development-is-worth-it/</link>
		<comments>http://www.moneybrains.co.uk/corporations/investing-in-worker-development-is-worth-it/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:37:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[good-for]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Level Leaders]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Organizational Performance]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-worker-development-is-worth-it/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/investing-in-worker-development-is-worth-it/">Investing in worker development is worth it</a></p><p>A focused effort at creating an organizational culture that supports programs such as mentoring and coaching is good for your employees, good for your senior level leaders and good for your organizational performance.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/investing-in-worker-development-is-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Investing in Mexico Means Fiat May Add to Brazil Sales</title>
		<link>http://www.moneybrains.co.uk/corporations/chrysler-investing-in-mexico-means-fiat-may-add-to-brazil-sales/</link>
		<comments>http://www.moneybrains.co.uk/corporations/chrysler-investing-in-mexico-means-fiat-may-add-to-brazil-sales/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:43:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Assembly Plant]]></category>
		<category><![CDATA[celebrated-the]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[made-there]]></category>
		<category><![CDATA[said-another]]></category>
		<category><![CDATA[saltillo-]]></category>
		<category><![CDATA[vehicle-may]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/chrysler-investing-in-mexico-means-fiat-may-add-to-brazil-sales/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/chrysler-investing-in-mexico-means-fiat-may-add-to-brazil-sales/">Chrysler Investing in Mexico Means Fiat May Add to Brazil Sales</a></p><p>Sergio Marchionne , chief executive officer of both automakers, celebrated the start of 500 production at Chrysler’s Toluca, Mexico, assembly plant yesterday. He said another Fiat vehicle may be made there and that Fiat commercial vehicles may be assembled in Saltillo.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/chrysler-investing-in-mexico-means-fiat-may-add-to-brazil-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHS investing $26M to expand refinery facilities</title>
		<link>http://www.moneybrains.co.uk/corporations/chs-investing-26m-to-expand-refinery-facilities/</link>
		<comments>http://www.moneybrains.co.uk/corporations/chs-investing-26m-to-expand-refinery-facilities/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:50:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Supply Infrastructure]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/chs-investing-26m-to-expand-refinery-facilities/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/chs-investing-26m-to-expand-refinery-facilities/">CHS investing $26M to expand refinery facilities</a></p><p>CHS Inc. said Wednesday it will invest $26 million to expand and improve its refineries and other fuel supply infrastructure.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/chs-investing-26m-to-expand-refinery-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Investing in Latin America After Region&#8217;s Sales Rose 80% Last Year</title>
		<link>http://www.moneybrains.co.uk/corporations/google-investing-in-latin-america-after-regions-sales-rose-80-last-year/</link>
		<comments>http://www.moneybrains.co.uk/corporations/google-investing-in-latin-america-after-regions-sales-rose-80-last-year/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[a-and-boosting]]></category>
		<category><![CDATA[capitalize-on-its]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[staffing-levels]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/google-investing-in-latin-america-after-regions-sales-rose-80-last-year/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/google-investing-in-latin-america-after-regions-sales-rose-80-last-year/">Google Investing in Latin America After Region&#8217;s Sales Rose 80% Last Year</a></p><p>Google Inc. , the world’s biggest Internet-search company, is opening new offices in Latin America and boosting staffing levels by 50 percent to capitalize on its fastest-growing region.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/google-investing-in-latin-america-after-regions-sales-rose-80-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in the Auto Industry&#8217;s Recovery</title>
		<link>http://www.moneybrains.co.uk/corporations/investing-in-the-auto-industrys-recovery/</link>
		<comments>http://www.moneybrains.co.uk/corporations/investing-in-the-auto-industrys-recovery/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:49:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[industry-has]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[separate-from]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-the-auto-industrys-recovery/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/investing-in-the-auto-industrys-recovery/">Investing in the Auto Industry&#8217;s Recovery</a></p><p>The following commentary comes from an independent investor or market observer as part of TheStreet's guest contributor program, which is separate from the company's news coverage. By Frank Holmes and John Derrick NEW YORK -- Perhaps no industry has experienced a stronger recovery from the depths of the recession than the global auto industry. </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/investing-in-the-auto-industrys-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Skee-Ball Like Investing?</title>
		<link>http://www.moneybrains.co.uk/corporations/how-is-skee-ball-like-investing/</link>
		<comments>http://www.moneybrains.co.uk/corporations/how-is-skee-ball-like-investing/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:24:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Chloe]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[hundo]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[three-stocks]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/how-is-skee-ball-like-investing/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/corporations/how-is-skee-ball-like-investing/">How is Skee-Ball Like Investing?</a></p><p>By Chloe Lutts --- How is Skee-Ball Like Investing? A 40, A 50 and A Hundo … Three Stocks for Different Investors ---</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/corporations/how-is-skee-ball-like-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/46 queries in 1.972 seconds using disk: basic
Object Caching 1199/1331 objects using disk: basic

Served from: www.moneybrains.co.uk @ 2012-02-06 21:09:31 -->
