<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneybrains.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybrains.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 16:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Motif Investing Raises Series A from Norwest Venture Partners and Foundation Capital; Seeks Beta Users</title>
		<link>http://www.moneybrains.co.uk/economics/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/</link>
		<comments>http://www.moneybrains.co.uk/economics/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/">Motif Investing Raises Series A from Norwest Venture Partners and Foundation Capital; Seeks Beta Users</a></p><p>Motif Investing, providing an innovative way to invest in ideas, today emerged from stealth mode, announcing an October 2010 close of $6 million in Series A funding led by Norwest Venture Partners and Foundation Capital and new board members.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/motif-investing-raises-series-a-from-norwest-venture-partners-and-foundation-capital-seeks-beta-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Investing: Five Pearls of Wisdom</title>
		<link>http://www.moneybrains.co.uk/economics/successful-investing-five-pearls-of-wisdom/</link>
		<comments>http://www.moneybrains.co.uk/economics/successful-investing-five-pearls-of-wisdom/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:47:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[hard-if-you]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing-isn]]></category>
		<category><![CDATA[mind-five]]></category>
		<category><![CDATA[simple-concepts-]]></category>
		<category><![CDATA[you-keep]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/successful-investing-five-pearls-of-wisdom/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/successful-investing-five-pearls-of-wisdom/">Successful Investing: Five Pearls of Wisdom</a></p><p>Successful investing isn't that hard if you keep in mind five simple concepts.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/successful-investing-five-pearls-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Smart Investing Eludes Most Investors</title>
		<link>http://www.moneybrains.co.uk/economics/why-smart-investing-eludes-most-investors/</link>
		<comments>http://www.moneybrains.co.uk/economics/why-smart-investing-eludes-most-investors/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[highest-possible]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[obtain-the]]></category>
		<category><![CDATA[obtain-the-highest]]></category>
		<category><![CDATA[people-don]]></category>
		<category><![CDATA[return-for]]></category>
		<category><![CDATA[their-level]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/why-smart-investing-eludes-most-investors/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/why-smart-investing-eludes-most-investors/">Why Smart Investing Eludes Most Investors</a></p><p>Most people don’t obtain the highest possible return for their level of risk.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/why-smart-investing-eludes-most-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Investing Beats the Markets</title>
		<link>http://www.moneybrains.co.uk/economics/passive-investing-beats-the-markets/</link>
		<comments>http://www.moneybrains.co.uk/economics/passive-investing-beats-the-markets/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:36:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[low-cost-portfolio]]></category>
		<category><![CDATA[rebalanced-regular]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/passive-investing-beats-the-markets/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/passive-investing-beats-the-markets/">Passive Investing Beats the Markets</a></p><p>A diversified, low-cost portfolio of index funds and ETFs beats that markets when rebalanced regular</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/passive-investing-beats-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Uncertainty</title>
		<link>http://www.moneybrains.co.uk/economics/investing-in-uncertainty/</link>
		<comments>http://www.moneybrains.co.uk/economics/investing-in-uncertainty/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:15:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[have-things]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-uncertainty/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/investing-in-uncertainty/">Investing In Uncertainty</a></p><p>Listen up! Fools have things to say.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/investing-in-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Infrastructure, Timber And Agriculture &#8211; Michael D. Underhill &#8211; Capital Innovations, LLC</title>
		<link>http://www.moneybrains.co.uk/economics/investing-in-infrastructure-timber-and-agriculture-michael-d-underhill-capital-innovations-llc/</link>
		<comments>http://www.moneybrains.co.uk/economics/investing-in-infrastructure-timber-and-agriculture-michael-d-underhill-capital-innovations-llc/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[a-timely-review]]></category>
		<category><![CDATA[and-industry]]></category>
		<category><![CDATA[Equity Analysts]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[published-its]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[with-public]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-infrastructure-timber-and-agriculture-michael-d-underhill-capital-innovations-llc/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/investing-in-infrastructure-timber-and-agriculture-michael-d-underhill-capital-innovations-llc/">Investing In Infrastructure, Timber And Agriculture &#8211; Michael D. Underhill &#8211; Capital Innovations, LLC</a></p><p>67 WALL STREET, New York - March 14, 2011 - The Wall Street Transcript has just published its Technology and Other Investing Strategies offering a timely review of the sector to serious investors and industry executives. </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/investing-in-infrastructure-timber-and-agriculture-michael-d-underhill-capital-innovations-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Investing: ‘Copper top’ could spell weakness for broad market</title>
		<link>http://www.moneybrains.co.uk/economics/etf-investing-%e2%80%98copper-top%e2%80%99-could-spell-weakness-for-broad-market-2/</link>
		<comments>http://www.moneybrains.co.uk/economics/etf-investing-%e2%80%98copper-top%e2%80%99-could-spell-weakness-for-broad-market-2/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:17:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Copper Prices]]></category>
		<category><![CDATA[funds-tracking]]></category>
		<category><![CDATA[hurt-exchange-traded]]></category>
		<category><![CDATA[materials-stocks]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/etf-investing-%e2%80%98copper-top%e2%80%99-could-spell-weakness-for-broad-market-2/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/etf-investing-%e2%80%98copper-top%e2%80%99-could-spell-weakness-for-broad-market-2/">ETF Investing: ‘Copper top’ could spell weakness for broad market</a></p><p>Tumbling copper prices hurt exchange-traded funds tracking commodities, materials stocks and Chile’s market.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/etf-investing-%e2%80%98copper-top%e2%80%99-could-spell-weakness-for-broad-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Biofuels or Biofools?</title>
		<link>http://www.moneybrains.co.uk/economics/investing-in-biofuels-or-biofools/</link>
		<comments>http://www.moneybrains.co.uk/economics/investing-in-biofuels-or-biofools/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:08:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[a-misplaced-wrong]]></category>
		<category><![CDATA[analogy-with]]></category>
		<category><![CDATA[misplaced-wrong]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-biofuels-or-biofools/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/investing-in-biofuels-or-biofools/">Investing in Biofuels or Biofools?</a></p><p>What's stimulating investment is based on a misplaced wrong analogy with biotech.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/investing-in-biofuels-or-biofools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in students’ stock market savvy</title>
		<link>http://www.moneybrains.co.uk/economics/investing-in-students%e2%80%99-stock-market-savvy/</link>
		<comments>http://www.moneybrains.co.uk/economics/investing-in-students%e2%80%99-stock-market-savvy/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:34:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[center-street]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[simonek]]></category>
		<category><![CDATA[the-poorhouse]]></category>
		<category><![CDATA[without-careful]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-students%e2%80%99-stock-market-savvy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/investing-in-students%e2%80%99-stock-market-savvy/">Investing in students’ stock market savvy</a></p><p>In a project inspired by Center Street School math teacher Jeff Simonek, nine- and 10-year old math students realized that without careful management, money in your pocket on Monday doesn’t keep you out of the poorhouse on Friday.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/investing-in-students%e2%80%99-stock-market-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-stakes investing in medical pot booms</title>
		<link>http://www.moneybrains.co.uk/economics/high-stakes-investing-in-medical-pot-booms/</link>
		<comments>http://www.moneybrains.co.uk/economics/high-stakes-investing-in-medical-pot-booms/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:44:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[industrial-section]]></category>
		<category><![CDATA[Investment Banker]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[oakland]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/high-stakes-investing-in-medical-pot-booms/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/economics/high-stakes-investing-in-medical-pot-booms/">High-stakes investing in medical pot booms</a></p><p>In an industrial section of Oakland, California, former Morgan Stanley investment banker Derek Peterson hops into a trailer being ...</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/economics/high-stakes-investing-in-medical-pot-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/46 queries in 2.498 seconds using disk: basic
Object Caching 1179/1313 objects using disk: basic

Served from: www.moneybrains.co.uk @ 2012-02-06 21:08:18 -->
