<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.moneybrains.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybrains.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Inflation continues to take its toll</title>
		<link>http://www.moneybrains.co.uk/news/inflation-continues-to-take-its-toll/</link>
		<comments>http://www.moneybrains.co.uk/news/inflation-continues-to-take-its-toll/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/inflation-continues-to-take-its-toll/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/inflation-continues-to-take-its-toll/">Inflation continues to take its toll</a></p><p>Households living on fixed incomes struggle to keep pace with rising prices, despite a sharp fall in inflation in January</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/inflation-continues-to-take-its-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report finds ways to boost pensions</title>
		<link>http://www.moneybrains.co.uk/news/report-finds-ways-to-boost-pensions/</link>
		<comments>http://www.moneybrains.co.uk/news/report-finds-ways-to-boost-pensions/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/report-finds-ways-to-boost-pensions/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/report-finds-ways-to-boost-pensions/">Report finds ways to boost pensions</a></p><p>Save earlier, pay more in while working and retire some years after becoming eligible for state entitlement, it says</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/report-finds-ways-to-boost-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-cut to capturing China&#8217;s growth</title>
		<link>http://www.moneybrains.co.uk/news/short-cut-to-capturing-chinas-growth/</link>
		<comments>http://www.moneybrains.co.uk/news/short-cut-to-capturing-chinas-growth/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/short-cut-to-capturing-chinas-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/short-cut-to-capturing-chinas-growth/">Short-cut to capturing China&#8217;s growth</a></p><p>UK investors can gain exposure to Chinese growth with renminbi savings account</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/short-cut-to-capturing-chinas-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t wait for auto-enrolment – start saving</title>
		<link>http://www.moneybrains.co.uk/news/dont-wait-for-auto-enrolment-start-saving/</link>
		<comments>http://www.moneybrains.co.uk/news/dont-wait-for-auto-enrolment-start-saving/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/dont-wait-for-auto-enrolment-start-saving/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/dont-wait-for-auto-enrolment-start-saving/">Don&#8217;t wait for auto-enrolment – start saving</a></p><p>Hold-up in government's pension timetable</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/dont-wait-for-auto-enrolment-start-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charges cut pension income by a third</title>
		<link>http://www.moneybrains.co.uk/news/charges-cut-pension-income-by-a-third/</link>
		<comments>http://www.moneybrains.co.uk/news/charges-cut-pension-income-by-a-third/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/charges-cut-pension-income-by-a-third/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/charges-cut-pension-income-by-a-third/">Charges cut pension income by a third</a></p><p>Rocketing fees are reducing the value of some pension savings pots by up to tens of thousands of pounds</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/charges-cut-pension-income-by-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can redundancy boost my income in retirement?</title>
		<link>http://www.moneybrains.co.uk/news/can-redundancy-boost-my-income-in-retirement/</link>
		<comments>http://www.moneybrains.co.uk/news/can-redundancy-boost-my-income-in-retirement/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/can-redundancy-boost-my-income-in-retirement/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/can-redundancy-boost-my-income-in-retirement/">Can redundancy boost my income in retirement?</a></p><p>Which low-risk investments should I invest my redundancy money in?</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/can-redundancy-boost-my-income-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting all your Waitrose eggs in one basket</title>
		<link>http://www.moneybrains.co.uk/news/putting-all-your-waitrose-eggs-in-one-basket/</link>
		<comments>http://www.moneybrains.co.uk/news/putting-all-your-waitrose-eggs-in-one-basket/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/putting-all-your-waitrose-eggs-in-one-basket/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/putting-all-your-waitrose-eggs-in-one-basket/">Putting all your Waitrose eggs in one basket</a></p><p>It's official: all we need to do to boost growth and productivity is give staff the right to buy shares in their employers</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/putting-all-your-waitrose-eggs-in-one-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime time to become energy savvy</title>
		<link>http://www.moneybrains.co.uk/news/prime-time-to-become-energy-savvy/</link>
		<comments>http://www.moneybrains.co.uk/news/prime-time-to-become-energy-savvy/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/prime-time-to-become-energy-savvy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/prime-time-to-become-energy-savvy/">Prime time to become energy savvy</a></p><p>Practical advice offered to consumers as part of Big Energy Week</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/prime-time-to-become-energy-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New inflation-linked corporate bond on offer</title>
		<link>http://www.moneybrains.co.uk/news/new-inflation-linked-corporate-bond-on-offer/</link>
		<comments>http://www.moneybrains.co.uk/news/new-inflation-linked-corporate-bond-on-offer/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/new-inflation-linked-corporate-bond-on-offer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/new-inflation-linked-corporate-bond-on-offer/">New inflation-linked corporate bond on offer</a></p><p>Places for People, the social housing group, has launched a 10-year inflation-linked retail bond, providing more options for savers seeking real returns</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/new-inflation-linked-corporate-bond-on-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling inflation spells hard times for savers</title>
		<link>http://www.moneybrains.co.uk/news/falling-inflation-spells-hard-times-for-savers/</link>
		<comments>http://www.moneybrains.co.uk/news/falling-inflation-spells-hard-times-for-savers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/falling-inflation-spells-hard-times-for-savers/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/news/falling-inflation-spells-hard-times-for-savers/">Falling inflation spells hard times for savers</a></p><p>Savers are failing to earn real returns on their money, despite the fall in the consumer prices index in December</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/news/falling-inflation-spells-hard-times-for-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1137/1244 objects using disk: basic

Served from: www.moneybrains.co.uk @ 2012-02-16 18:32:18 -->
