<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial Services</title>
	<atom:link href="http://www.moneybrains.co.uk/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybrains.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 16:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More money needed by households to deal with debt</title>
		<link>http://www.moneybrains.co.uk/financial-services/more-money-needed-by-households-to-deal-with-debt/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/more-money-needed-by-households-to-deal-with-debt/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/more-money-needed-by-households-to-deal-with-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/more-money-needed-by-households-to-deal-with-debt/">More money needed by households to deal with debt</a></p><p>It has been claimed that by 2015 households in the UK will need to find around £1800 a year extra in order to pay the interest on their credit cards, loans, and other borrowing. Officials claim that this is due to interest rate increases, with rates expected to increase by between 2 and 3 percent More money needed by households to deal with debt is a post from: The Thrifty Scot </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/more-money-needed-by-households-to-deal-with-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate remains on hold for 22nd month</title>
		<link>http://www.moneybrains.co.uk/financial-services/base-rate-remains-on-hold-for-22nd-month/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/base-rate-remains-on-hold-for-22nd-month/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 05:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/base-rate-remains-on-hold-for-22nd-month/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/base-rate-remains-on-hold-for-22nd-month/">Base rate remains on hold for 22nd month</a></p><p>Borrowers were delighted this week after it was announced that the base interest rate is to remain on hold for yet another month. The announcement came after the February Monetary Policy Committee meeting. Whilst some people thought that the decision may have been to increase the base rate due to high levels of inflation most Base rate remains on hold for 22nd month is a post from: The Thrifty Scot </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/base-rate-remains-on-hold-for-22nd-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some investors getting ripped off with fees</title>
		<link>http://www.moneybrains.co.uk/financial-services/some-investors-getting-ripped-off-with-fees/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/some-investors-getting-ripped-off-with-fees/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/some-investors-getting-ripped-off-with-fees/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/some-investors-getting-ripped-off-with-fees/">Some investors getting ripped off with fees</a></p><p>It has been claimed that some investors are being ripped off by various financial institutions and financial advisors but have not even realised that this is happening. According to reports many investors are satisfied with the advice and value for money that they are receiving on their investments because they are blissfully unaware of the Some investors getting ripped off with fees is a post from: The Thrifty Scot </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/some-investors-getting-ripped-off-with-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No change to interest rates</title>
		<link>http://www.moneybrains.co.uk/financial-services/no-change-to-interest-rates/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/no-change-to-interest-rates/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/no-change-to-interest-rates/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/no-change-to-interest-rates/">No change to interest rates</a></p><p>Following the latest Monetary Policy Committee meeting it has been announced that the base interest rate is to remain at its all time low of just 0.5 percent. This means that the base rate will have been at this record low for two years, as it was slashed to this level back in March 2008 No change to interest rates is a post from: The Thrifty Scot </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/no-change-to-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Family Health Insurance</title>
		<link>http://www.moneybrains.co.uk/financial-services/uk-family-health-insurance/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/uk-family-health-insurance/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:23:14 +0000</pubDate>
		<dc:creator>David Turnbull</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Difficult Times]]></category>
		<category><![CDATA[family health insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/?p=34378</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/uk-family-health-insurance/">UK Family Health Insurance</a></p><p>Congratulations! Your new family is already growing and your imminent new arrival will undoubtedly mark the beginning of happy, fulfilling times that you will cherish together forever. There will also be so many wonderful occasions to look forward to; those first words, the amazing but challenging baby steps, starting school and lots of other significant lifetime events. The future couldn't look better for you at this moment in time.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/uk-family-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubious honour for Barclay’s Bank</title>
		<link>http://www.moneybrains.co.uk/financial-services/dubious-honour-for-barclay%e2%80%99s-bank/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/dubious-honour-for-barclay%e2%80%99s-bank/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/dubious-honour-for-barclay%e2%80%99s-bank/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/dubious-honour-for-barclay%e2%80%99s-bank/">Dubious honour for Barclay’s Bank</a></p><p>High Street banking giant Barclay’s has recently earned the dubious honour of being the most complained about bank in the latter part of last year. The UK’s financial regulator, the Financial Services Authority, recently revealed that more than five thousand complaints per day are lodged against banks in the UK and in the last six Dubious honour for Barclay’s Bank is a post from: The Thrifty Scot </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/dubious-honour-for-barclay%e2%80%99s-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official claims there is little demand for loans from small businesses</title>
		<link>http://www.moneybrains.co.uk/financial-services/official-claims-there-is-little-demand-for-loans-from-small-businesses/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/official-claims-there-is-little-demand-for-loans-from-small-businesses/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/official-claims-there-is-little-demand-for-loans-from-small-businesses/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/official-claims-there-is-little-demand-for-loans-from-small-businesses/">Official claims there is little demand for loans from small businesses</a></p><p>Over recent months the leading High Street banks in the UK have received a lot of flack over their lack of lending to small and medium sized businesses in the UK. The Business Secretary, Vince Cable, as recently said that banks are falling behind with quarterly lending compared to the amount that they promised to Official claims there is little demand for loans from small businesses is a post from: The Thrifty Scot </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/official-claims-there-is-little-demand-for-loans-from-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Investing Strategies</title>
		<link>http://www.moneybrains.co.uk/financial-services/diamond-investing-strategies/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/diamond-investing-strategies/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:00:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamond Market]]></category>
		<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Michael Montgomery]]></category>
		<category><![CDATA[Robust Recovery]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/diamond-investing-strategies/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/diamond-investing-strategies/">Diamond Investing Strategies</a></p><p>By Michael Montgomery-Exclusive to Diamond Investing News The diamond market has seen a robust recovery since the</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/diamond-investing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Isles Real Estate Investing Right in a Popular Market</title>
		<link>http://www.moneybrains.co.uk/financial-services/sunny-isles-real-estate-investing-right-in-a-popular-market/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/sunny-isles-real-estate-investing-right-in-a-popular-market/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:43:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[their-vacation]]></category>
		<category><![CDATA[tourist-both]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/sunny-isles-real-estate-investing-right-in-a-popular-market/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/sunny-isles-real-estate-investing-right-in-a-popular-market/">Sunny Isles Real Estate Investing Right in a Popular Market</a></p><p>Sunny Isles is one of the prime real estate locations in Miami. It has been the favorite hotspots of most tourists because of its location. </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/sunny-isles-real-estate-investing-right-in-a-popular-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA banker bonuses likely down, cash portion up</title>
		<link>http://www.moneybrains.co.uk/financial-services/bofa-banker-bonuses-likely-down-cash-portion-up/</link>
		<comments>http://www.moneybrains.co.uk/financial-services/bofa-banker-bonuses-likely-down-cash-portion-up/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[after-the-division]]></category>
		<category><![CDATA[america-corp-]]></category>
		<category><![CDATA[division-suffered]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[pay-plans-]]></category>
		<category><![CDATA[president-felipe]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/bofa-banker-bonuses-likely-down-cash-portion-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/financial-services/bofa-banker-bonuses-likely-down-cash-portion-up/">BofA banker bonuses likely down, cash portion up</a></p><p>Senior investment banking executives at Bank of America Corp will likely see as much as 80 percent of their 2010 bonuses in stock, but the cash portion will be higher than what was paid out last year, said a source familiar with the company's pay plans.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/financial-services/bofa-banker-bonuses-likely-down-cash-portion-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.449 seconds using disk: basic
Object Caching 1184/1310 objects using disk: basic

Served from: www.moneybrains.co.uk @ 2012-02-06 21:11:33 -->
