<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.moneybrains.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybrains.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 16:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to let Stock Gurus Pick the right Stocks For You</title>
		<link>http://www.moneybrains.co.uk/investing/how-to-let-stock-gurus-pick-the-right-stocks-for-you/</link>
		<comments>http://www.moneybrains.co.uk/investing/how-to-let-stock-gurus-pick-the-right-stocks-for-you/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:58:32 +0000</pubDate>
		<dc:creator>Brent Silva</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing In Stocks]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/?p=34665</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/how-to-let-stock-gurus-pick-the-right-stocks-for-you/">How to let Stock Gurus Pick the right Stocks For You</a></p><p>When I was first getting started in investing in the stock exchange stock, I checked through some of more renowned publications published by the major Wall Street moneymakers. I noticed the terms of knowledge by minds like Warren Buffett, Peter Lynch,and also Benjamin Graham spill exactly what seemed to be a big share of their strategies on the page. I remember my very first thought being - why will these types of prodigies be revealing their own strategies with everybody who has $10.99 to purchase their book? Of course, they are not divulging names of stocks, but alternatively the systems as well as principles that they depend on to make wise judgments with their ventures - systems as well as concepts which have a few grounding in reality, judging by the fortunes of the writers.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/how-to-let-stock-gurus-pick-the-right-stocks-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp. shares hammered in wake of British phone hacking scandal</title>
		<link>http://www.moneybrains.co.uk/investing/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/</link>
		<comments>http://www.moneybrains.co.uk/investing/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/">News Corp. shares hammered in wake of British phone hacking scandal</a></p><p>Shares in Rupert Murdoch's empire, News Corp., have been roughed up this week as the British phone hacking scandal continues to cast an ominous cloud over the global media company's management. By Friday, after four days of salacious news coverage,...</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/news-corp-shares-hammered-in-wake-of-british-phone-hacking-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Investing: New volatility indexes help gauge ETF risk</title>
		<link>http://www.moneybrains.co.uk/investing/etf-investing-new-volatility-indexes-help-gauge-etf-risk/</link>
		<comments>http://www.moneybrains.co.uk/investing/etf-investing-new-volatility-indexes-help-gauge-etf-risk/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:47:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Volatility Indexes]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/etf-investing-new-volatility-indexes-help-gauge-etf-risk/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/etf-investing-new-volatility-indexes-help-gauge-etf-risk/">ETF Investing: New volatility indexes help gauge ETF risk</a></p><p>Investors get new tools to measure risk in their portfolios with volatility indexes based on ETF options.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/etf-investing-new-volatility-indexes-help-gauge-etf-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary Investor Howard Marks to Address 6th Annual Value Investing Congress West</title>
		<link>http://www.moneybrains.co.uk/investing/legendary-investor-howard-marks-to-address-6th-annual-value-investing-congress-west/</link>
		<comments>http://www.moneybrains.co.uk/investing/legendary-investor-howard-marks-to-address-6th-annual-value-investing-congress-west/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:03:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[leading-investors]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[offer-market]]></category>
		<category><![CDATA[speaker-lineup]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/legendary-investor-howard-marks-to-address-6th-annual-value-investing-congress-west/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/legendary-investor-howard-marks-to-address-6th-annual-value-investing-congress-west/">Legendary Investor Howard Marks to Address 6th Annual Value Investing Congress West</a></p><p>Speaker Lineup Announced; Leading Investors to Offer Market Predictions, Strategies and Stock Picks</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/legendary-investor-howard-marks-to-address-6th-annual-value-investing-congress-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Awful Investing Advice</title>
		<link>http://www.moneybrains.co.uk/investing/simply-awful-investing-advice/</link>
		<comments>http://www.moneybrains.co.uk/investing/simply-awful-investing-advice/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:42:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[cringe-at-]]></category>
		<category><![CDATA[help-but]]></category>
		<category><![CDATA[Investing Advice]]></category>
		<category><![CDATA[stumble-on-investing]]></category>
		<category><![CDATA[you-stumble]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/simply-awful-investing-advice/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/simply-awful-investing-advice/">Simply Awful Investing Advice</a></p><p>Sometimes you stumble on investing advice that you can't help but cringe at.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/simply-awful-investing-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Golf</title>
		<link>http://www.moneybrains.co.uk/investing/investing-in-golf/</link>
		<comments>http://www.moneybrains.co.uk/investing/investing-in-golf/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[investors-are]]></category>
		<category><![CDATA[some-opportunities-]]></category>
		<category><![CDATA[still-teeing]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-golf/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/investing-in-golf/">Investing in Golf</a></p><p>Intrepid investors are still teeing off on some opportunities.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/investing-in-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: Don&#8217;t read too much into firm that buys back its own stock</title>
		<link>http://www.moneybrains.co.uk/investing/investing-dont-read-too-much-into-firm-that-buys-back-its-own-stock/</link>
		<comments>http://www.moneybrains.co.uk/investing/investing-dont-read-too-much-into-firm-that-buys-back-its-own-stock/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 06:57:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Duran Duran]]></category>
		<category><![CDATA[Polyester]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-dont-read-too-much-into-firm-that-buys-back-its-own-stock/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/investing-dont-read-too-much-into-firm-that-buys-back-its-own-stock/">Investing: Don&#8217;t read too much into firm that buys back its own stock</a></p><p>If you've ever worn polyester, bought a Duran Duran album, or woken up in jail in Cancun - and who hasn't? - you know that following the hip crowd...</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/investing-dont-read-too-much-into-firm-that-buys-back-its-own-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Berkshire Hathaway</title>
		<link>http://www.moneybrains.co.uk/investing/investing-in-berkshire-hathaway/</link>
		<comments>http://www.moneybrains.co.uk/investing/investing-in-berkshire-hathaway/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:40:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[amazing-record]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[but-the]]></category>
		<category><![CDATA[one-problem]]></category>
		<category><![CDATA[warren-buffett]]></category>
		<category><![CDATA[you-think]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-berkshire-hathaway/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/investing-in-berkshire-hathaway/">Investing in Berkshire Hathaway</a></p><p>Q: What do you think of investing in Berkshire Hathaway? </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/investing-in-berkshire-hathaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Investing a Florida Commercial Real Estate Property</title>
		<link>http://www.moneybrains.co.uk/investing/advantages-of-investing-a-florida-commercial-real-estate-property/</link>
		<comments>http://www.moneybrains.co.uk/investing/advantages-of-investing-a-florida-commercial-real-estate-property/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 22:58:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[are-wondering]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[good-profit-]]></category>
		<category><![CDATA[investing-your]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[the-recession]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/advantages-of-investing-a-florida-commercial-real-estate-property/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/advantages-of-investing-a-florida-commercial-real-estate-property/">Advantages of Investing a Florida Commercial Real Estate Property</a></p><p>You can actually take advantage of the recession and make good profit. There are plenty of people who are wondering how to do it. </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/advantages-of-investing-a-florida-commercial-real-estate-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In The Trades</title>
		<link>http://www.moneybrains.co.uk/investing/investing-in-the-trades/</link>
		<comments>http://www.moneybrains.co.uk/investing/investing-in-the-trades/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:53:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Aerospace Program]]></category>
		<category><![CDATA[are-starting]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Tech Voc High School]]></category>
		<category><![CDATA[the-aerospace]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-the-trades/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/investing/investing-in-the-trades/">Investing In The Trades</a></p><p>Promoting trades was all the buzz at Tech Voc High School Thursday. Haley Soulatzkoff is in the aerospace program says kids today are starting to realize the need for skilled trades workers.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/investing/investing-in-the-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 3.363 seconds using disk: basic
Object Caching 1201/1363 objects using disk: basic

Served from: www.moneybrains.co.uk @ 2012-02-06 21:07:24 -->
