<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Personal Finance</title>
	<atom:link href="http://www.moneybrains.co.uk/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneybrains.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 16:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Finding The Best Business Credit Card For You</title>
		<link>http://www.moneybrains.co.uk/personal-finance/finding-the-best-business-credit-card-for-you/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/finding-the-best-business-credit-card-for-you/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:11:16 +0000</pubDate>
		<dc:creator>Mike Diamond</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/?p=34635</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/finding-the-best-business-credit-card-for-you/">Finding The Best Business Credit Card For You</a></p><p>Consumers are always asking me for tips about how to build business credit. The joy of building credit for your business is there isn't exact steps that have to be followed. Don't get it messed up, though, because obtaining proper credit does demand process. Some steps need to be completed asap as others can be done whenever you want. You should be building credit all the time because you never know when you will need it.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/finding-the-best-business-credit-card-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks tumble on weak jobs growth</title>
		<link>http://www.moneybrains.co.uk/personal-finance/stocks-tumble-on-weak-jobs-growth/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/stocks-tumble-on-weak-jobs-growth/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/stocks-tumble-on-weak-jobs-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/stocks-tumble-on-weak-jobs-growth/">Stocks tumble on weak jobs growth</a></p><p>U.S. stocks remain at sharply lower levels as data showing meager jobs growth last month prove, in the words of one Wall Street observer, a big disappointment. </p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/stocks-tumble-on-weak-jobs-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end lower on weak jobs growth</title>
		<link>http://www.moneybrains.co.uk/personal-finance/stocks-end-lower-on-weak-jobs-growth/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/stocks-end-lower-on-weak-jobs-growth/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/stocks-end-lower-on-weak-jobs-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/stocks-end-lower-on-weak-jobs-growth/">Stocks end lower on weak jobs growth</a></p><p>U.S. stocks close lower for just the second time in two weeks as a disappointing monthly jobs report prompts investors to dial back recent optimism about the economic recovery.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/stocks-end-lower-on-weak-jobs-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe investing with CDs, Treasuries or TIPS</title>
		<link>http://www.moneybrains.co.uk/personal-finance/safe-investing-with-cds-treasuries-or-tips/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/safe-investing-with-cds-treasuries-or-tips/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 12:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/safe-investing-with-cds-treasuries-or-tips/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/safe-investing-with-cds-treasuries-or-tips/">Safe investing with CDs, Treasuries or TIPS</a></p><p>Dear Dr. Don, I have about $75,000 I need to invest. I do not want an annuity or stock market investment</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/safe-investing-with-cds-treasuries-or-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New angel investing group to meet Friday</title>
		<link>http://www.moneybrains.co.uk/personal-finance/new-angel-investing-group-to-meet-friday/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/new-angel-investing-group-to-meet-friday/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:52:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[durham-jones]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[network-will]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[next-100]]></category>
		<category><![CDATA[over-the-next]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/new-angel-investing-group-to-meet-friday/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/new-angel-investing-group-to-meet-friday/">New angel investing group to meet Friday</a></p><p>SALT LAKE CITY — A Utah chapter of a prominent national angel investor network will hold a series of launch events over the next 100 days. The first meeting of the Maverick Angels Utah will be Friday at 11 a.m. at the law offices of Durham Jones &#38; Pinegar, 111 E</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/new-angel-investing-group-to-meet-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Investing Made Easier By Two New Funds</title>
		<link>http://www.moneybrains.co.uk/personal-finance/etf-investing-made-easier-by-two-new-funds/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/etf-investing-made-easier-by-two-new-funds/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:57:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[based-provider]]></category>
		<category><![CDATA[exchange-traded]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[recently-launched]]></category>
		<category><![CDATA[two-new]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/etf-investing-made-easier-by-two-new-funds/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/etf-investing-made-easier-by-two-new-funds/">ETF Investing Made Easier By Two New Funds</a></p><p>Global X Funds, the New York based provider of exchange traded funds, recently launched two new fund</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/etf-investing-made-easier-by-two-new-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Japan Investing Strategy for the Bold</title>
		<link>http://www.moneybrains.co.uk/personal-finance/a-japan-investing-strategy-for-the-bold/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/a-japan-investing-strategy-for-the-bold/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:54:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[been-since]]></category>
		<category><![CDATA[brett]]></category>
		<category><![CDATA[Brett Arends]]></category>
		<category><![CDATA[companies-are]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[the-1970s]]></category>
		<category><![CDATA[too-cheap]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/a-japan-investing-strategy-for-the-bold/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/a-japan-investing-strategy-for-the-bold/">A Japan Investing Strategy for the Bold</a></p><p>Shares of Japanese companies are cheaper than they have been since the 1970s -- too cheap, writes Brett Arends. For investors, that could mean significant opportunity.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/a-japan-investing-strategy-for-the-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Strategies for Investing in Any Market</title>
		<link>http://www.moneybrains.co.uk/personal-finance/3-strategies-for-investing-in-any-market/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/3-strategies-for-investing-in-any-market/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:06:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Dollar Cost Averaging]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[think-long]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/3-strategies-for-investing-in-any-market/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/3-strategies-for-investing-in-any-market/">3 Strategies for Investing in Any Market</a></p><p>Use dollar-cost averaging and think long term.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/3-strategies-for-investing-in-any-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in urban farming yields dividends at the dinner table</title>
		<link>http://www.moneybrains.co.uk/personal-finance/investing-in-urban-farming-yields-dividends-at-the-dinner-table/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/investing-in-urban-farming-yields-dividends-at-the-dinner-table/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 11:01:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/investing-in-urban-farming-yields-dividends-at-the-dinner-table/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/investing-in-urban-farming-yields-dividends-at-the-dinner-table/">Investing in urban farming yields dividends at the dinner table</a></p><p>An investment program, called community-supported agriculture, allows people to buy a share in the McLaughlin Grows Urban Farm at the beginning of the growing season, and receive a grocery bag of produce weekly as "dividends."</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/investing-in-urban-farming-yields-dividends-at-the-dinner-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ETFs Have Democratized Investing</title>
		<link>http://www.moneybrains.co.uk/personal-finance/how-etfs-have-democratized-investing/</link>
		<comments>http://www.moneybrains.co.uk/personal-finance/how-etfs-have-democratized-investing/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:06:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[improving-the]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[placed-strong]]></category>
		<category><![CDATA[throughout-the]]></category>
		<category><![CDATA[throughout-the-investing]]></category>

		<guid isPermaLink="false">http://www.moneybrains.co.uk/news/how-etfs-have-democratized-investing/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneybrains.co.uk/personal-finance/how-etfs-have-democratized-investing/">How ETFs Have Democratized Investing</a></p><p>ETFs have been praised for improving the investing experience in a number of different ways. They have been the catalyst for a shift towards low cost indexing strategies, and have placed strong downward pressure on management fees throughout the investing landscape.</p></p><p><a href="http://www.moneybrains.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneybrains.co.uk/personal-finance/how-etfs-have-democratized-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/52 queries in 0.699 seconds using disk: basic
Object Caching 1155/1293 objects using disk: basic

Served from: www.moneybrains.co.uk @ 2012-02-06 21:11:13 -->
